
Gound floor end unit. 3 bedroom, 2 bathrooms, ideally located in Woodhaven one of the original Palm Coast subdivisions. Backs up to a wooded preserve for maximum privacy. Out-of-state owners want to see all offers. Care-free living offering tennis, pool, etc. Easy to show.
Listed by: Realty Atlantic, Llc 386-445-1231. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Wednesday, April 29th, 2026 at 10:22:00 PM.
Data services provided by IDX Broker
| Price: | $189,000 |
| Address: | 3 Southbury Court |
| City: | Palm Coast |
| County: | Flagler |
| State: | Florida |
| Subdivision: | Woodhaven At Palm Coast Condos |
| MLS: | FC317722 |
| Square Feet: | 1,338 |
| Acres: | 0.02 |
| Lot Square Feet: | 0.02 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| cddyn: | no |
| levels: | One |
| petSize: | Small (16-35 Lbs.) |
| taxYear: | 2025 |
| garageYN: | no |
| taxBlock: | 50-101 |
| condoFees: | 406 |
| furnished: | Negotiable |
| roomCount: | 3 |
| management: | On Site Property Manager |
| development: | Woodhaven |
| floorNumber: | 1 |
| homesteadYN: | no |
| waterViewYN: | no |
| currentPrice: | 189000.00 |
| maxPetWeight: | 35 |
| minimumLease: | 6 Months |
| totalAcreage: | 0 to less than 1/4 |
| unitNumberYN: | 1 |
| condoFeesTerm: | Monthly |
| floodZoneCode: | X |
| taxBookNumber: | 359/959 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| directionFaces: | East |
| windowFeatures: | Aluminum Frames |
| approvalProcess: | Buyer or Tenant must apply for approval. Online available. |
| associationName: | Vesta Property Services |
| livingAreaUnits: | Square Feet |
| petRestrictions: | Some pet restrictions. Buyer must check with condo association |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 3213.27 |
| totalAnnualFees: | 4872.00 |
| existLseTenantYN: | no |
| livingAreaMeters: | 124.30 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 406.00 |
| buildingAreaTotal: | 1338 |
| buildingAreaUnits: | Square Feet |
| publicSurveyRange: | 31 |
| attributionContact: | 386-445-1231 |
| buildingAreaSource: | Public Records |
| buildingElevatorYN: | no |
| buildingNameNumber: | WOODHAVEN |
| availableForLeaseYN: | yes |
| condoLandIncludedYN: | yes |
| leaseRestrictionsYN: | 1 |
| lotSizeSquareMeters: | 100 |
| propertyDescription: | Corner Unit |
| publicSurveySection: | 18 |
| monthlyCondoFeeAmount: | 406 |
| associationFeeIncludes: | Pool, Maintenance Structure, Maintenance Grounds, Trash, Water |
| associationFeeFrequency: | Monthly |
| buildingAreaTotalSrchSqM: | 124.30 |
| complexCommunityNameNccb: | WOODHAVEN CONDOS |
| specialListingConditions: | None |
| associationFeeRequirement: | None |
| additionalLeaseRestrictions: | Check Woodhaven documents for restrictions |
| ratioCurrentPriceByCalculate: | 141.26 |
| associationApprovalRequiredYN: | yes |
