
This duplex lot is ideally located in a rapidly growing area of Palm Coast, FL in close proximity to hospitals, restaurants, shopping centers, medical and dental services. Easy commute to Daytona Beach, Jacksonville and Orlando. 9 miles to the beach.
Listed by: Realty Atlantic, Llc 386-445-1231. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Wednesday, April 29th, 2026 at 10:22:00 PM.
Data services provided by IDX Broker
| Price: | $85,000 |
| Address: | 32 Serbian Bellflower Trail |
| City: | Palm Coast |
| County: | Flagler |
| State: | Florida |
| Zip Code: | 32164 |
| MLS: | FC317995 |
| Square Feet: | 14,801 |
| Acres: | 0.34 |
| Lot Square Feet: | 0.34 acres |
| sewer: | Public Sewer |
| taxLot: | 1 |
| country: | US |
| taxYear: | 2025 |
| taxBlock: | 31/1 |
| township: | 12 |
| areaUnits: | Square Feet |
| mlsStatus: | Active |
| ownership: | Fee Simple |
| utilities: | Cable Available, Electricity Available, Phone Available, Public, Sewer Available, Water Available |
| currentUse: | Residential |
| forLeaseYN: | no |
| possession: | Close Of Escrow |
| development: | Seminole Woods |
| waterSource: | Public |
| waterViewYN: | no |
| currentPrice: | 85000.00 |
| frontFootage: | 118 |
| mlsAreaMajor: | 32164 - Palm Coast |
| pricePerAcre: | 250000 |
| totalAcreage: | 1/4 to less than 1/2 |
| waterfrontYN: | no |
| associationYN: | no |
| floodZoneCode: | X |
| taxBookNumber: | 527/1972 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 487 |
| totalAnnualFees: | 0.00 |
| totalMonthlyFees: | 0.00 |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | 118x125 |
| publicSurveyRange: | 31 |
| attributionContact: | 386-445-1231 |
| lotSizeSquareMeters: | 1375 |
| publicSurveySection: | 28 |
| specialListingConditions: | None |
| ratioCurrentPriceByCalculate: | 5.74 |
