
One or more photo(s) has been virtually staged. You can’t beat this price! Here’s your opportunity to own a pool home in the desired area of the “F” neighborhood of Palm Coast – east of I-95 and minutes to the beach. Built in 1997 – concrete block construction – roof replaced in 2021 – AC replaced in 2022 – irrigation system on well (not metered) – fenced backyard – 2-car garage – irrigation on well – sits high on its lot – outside the flood area – roof replaced in 2021
Listed by: Realty Atlantic, Llc 386-445-1231. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Wednesday, April 29th, 2026 at 10:22:00 PM.
Data services provided by IDX Broker
| Price: | $345,000 |
| Address: | 118 Frontier Drive |
| City: | Palm Coast |
| County: | Flagler |
| State: | Florida |
| Subdivision: | Palm Harbor |
| MLS: | FC316574 |
| Square Feet: | 1,571 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| cddyn: | no |
| levels: | One |
| taxLot: | 47 |
| taxYear: | 2025 |
| garageYN: | yes |
| taxBlock: | 47 |
| furnished: | Negotiable |
| roomCount: | 9 |
| highSchool: | Matanzas High |
| development: | Palm Harbor |
| homesteadYN: | yes |
| waterViewYN: | no |
| currentPrice: | 345000.00 |
| minimumLease: | No Minimum |
| totalAcreage: | 0 to less than 1/4 |
| floodZoneCode: | X |
| taxBookNumber: | 118/154 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| directionFaces: | North |
| otherEquipment: | Irrigation Equipment |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 3955 |
| totalAnnualFees: | 0.00 |
| elementarySchool: | Old Kings Elementary |
| existLseTenantYN: | no |
| livingAreaMeters: | 145.95 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 2348 |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | 80x125 |
| publicSurveyRange: | 31 |
| attributionContact: | 386-445-1231 |
| buildingAreaSource: | Public Records |
| zoningCompatibleYN: | yes |
| availableForLeaseYN: | yes |
| lotSizeSquareMeters: | 929 |
| publicSurveySection: | 06 |
| middleOrJuniorSchool: | Buddy Taylor Middle |
| buildingAreaTotalSrchSqM: | 218.14 |
| specialListingConditions: | None |
| ratioCurrentPriceByCalculate: | 219.61 |
