
Absolutely gorgeous 4 bedrooms 2 bathrooms – freshly painted and cleaned – large ceramic tiles throughout – new stainless appliances – extra refrigerator in garage – new water heater – garage opener – partially fenced. Tucked away in a quiet neighbood of beautiful Palm Coast and minutes to the beach and shopping. $50.00 background check for all occupants over the age of 18. First month plus $4,000.00 security deposit required before occupancy.
Listed by: Realty Atlantic, Llc 386-445-1231. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Wednesday, April 29th, 2026 at 10:22:00 PM.
Data services provided by IDX Broker
| Price: | $1,900 |
| Address: | 18 Pittwick Lane |
| City: | Palm Coast |
| County: | Flagler |
| State: | Florida |
| MLS: | FC317150 |
| Square Feet: | 1,859 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| levels: | One |
| garageYN: | yes |
| furnished: | Unfurnished |
| leaseTerm: | Twelve Months |
| ownerPays: | Taxes, Trash Collection |
| roomCount: | 8 |
| highSchool: | Flagler-Palm Coast High |
| longTermYN: | yes |
| waterViewYN: | no |
| currentPrice: | 1900.00 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| applicationFee: | 50 |
| livingAreaUnits: | Square Feet |
| petRestrictions: | Owner will decide on a case-by-case basis |
| roadSurfaceType: | Asphalt |
| totalAnnualFees: | 0.00 |
| elementarySchool: | Belle Terre Elementary |
| livingAreaMeters: | 172.71 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 2485 |
| buildingAreaUnits: | Square Feet |
| attributionContact: | 386-445-1231 |
| buildingAreaSource: | Public Records |
| lotSizeSquareMeters: | 942 |
| leaseAmountFrequency: | Monthly |
| middleOrJuniorSchool: | Buddy Taylor Middle |
| buildingAreaTotalSrchSqM: | 230.86 |
