
This is a gorgeous lakefront beauty in Hidden Lakes – a private subdivision with sidewalks and street lighting in Palm Coast, FL – minutes to the beach, shopping, hospital and professional services. 3 bedrooms, 2 bathrooms, large great room with a fireplace, plant shelves, inserts for large screen TV and stereo system, 10′ ceilings with coffered 11′ ceiling – foyer and dining room also boast well designed 11′ coffered ceilings. Your driveway to your extended side-entry garage is brick-paved and upon entering this home, you’ll be greeted by an open foyer with well-appointed columns and an expansive view of the lake – a view that you capture from the great room, kitchen, primary bedroom and, of course, the brick-paved lanai. Nothing matches having your morning coffee while enjoying the sun rising in the east over the lake – a view perfectly suited for a postcard. Schedule a private showing today.
Listed by: Realty Atlantic, Llc 386-445-1231. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Monday, April 6th, 2026 at 10:05:40 PM.
Data services provided by IDX Broker
| Price: | $485,000 |
| Address: | 154 Arena Lake Drive |
| City: | Palm Coast |
| County: | Flagler |
| State: | Florida |
| Zip Code: | 32137 |
| Subdivision: | Hidden Lakes |
| MLS: | FC315787 |
| Year Built: | 2007 |
| Square Feet: | 1,934 |
| Acres: | 0.26 |
| Lot Square Feet: | 0.26 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
| view: | Water |
| cddyn: | no |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 2 |
| cooling: | Central Air |
| country: | US |
| heating: | Central, Electric |
| taxYear: | 2025 |
| flooring: | Ceramic Tile, Laminate |
| garageYN: | yes |
| taxBlock: | 3 |
| township: | 11 |
| carportYN: | no |
| furnished: | Negotiable |
| mlsStatus: | Active |
| ownership: | Fee Simple |
| roomCount: | 9 |
| utilities: | Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| waterView: | Lake |
| appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer, Water Softener |
| builderName: | Paytas |
| development: | Hidden Lakes |
| fireplaceYN: | yes |
| homesteadYN: | yes |
| lotFeatures: | Oversized Lot, Paved |
| petsAllowed: | Cats OK, Dogs OK |
| waterAccess: | Lake |
| waterSource: | Public |
| waterViewYN: | yes |
| currentPrice: | 485000.00 |
| garageSpaces: | 2 |
| minimumLease: | 6 Months |
| mlsAreaMajor: | 32137 - Palm Coast |
| totalAcreage: | 1/4 to less than 1/2 |
| waterfrontYN: | yes |
| associationYN: | no |
| floodZoneCode: | X |
| poolPrivateYN: | no |
| taxBookNumber: | 36/22 |
| waterAccessYN: | yes |
| waterExtrasYN: | no |
| association2YN: | 1 |
| directionFaces: | Southwest |
| otherEquipment: | Irrigation Equipment, Private Yard |
| associationFee2: | 1040 |
| associationName: | Jennifer Stokes |
| laundryFeatures: | Laundry Room |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 3341.88 |
| totalAnnualFees: | 1040.00 |
| associationName2: | Access Management |
| attachedGarageYN: | yes |
| existLseTenantYN: | no |
| exteriorFeatures: | Gray Water System, Private Yard, Rain Gutters, Sidewalk, Sliding Doors |
| garageDimensions: | 21x26 |
| interiorFeatures: | Ceiling Fans(s) |
| livingAreaMeters: | 179.67 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 86.67 |
| buildingAreaTotal: | 2736 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Clubhouse, Community Mailbox, Irrigation-Reclaimed Water, Playground, Pool, Sidewalks, Street Lights |
| fireplaceFeatures: | Gas |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 11311 |
| newConstructionYN: | no |
| publicSurveyRange: | 31 |
| seniorCommunityYN: | no |
| attributionContact: | 386-445-1231 |
| buildingAreaSource: | Public Records |
| waterfrontFeatures: | Lake Front |
| zoningCompatibleYN: | yes |
| availableForLeaseYN: | yes |
| lotSizeSquareMeters: | 1051 |
| publicSurveySection: | 33 |
| waterfrontFeetTotal: | 18 |
| associationAmenities: | Basketball Court, Pickleball Court(s), Playground, Pool |
| constructionMaterials: | Concrete, Stucco |
| waterFrontageFeetLake: | 18 |
| associationFeeIncludes: | Management, Pool |
| associationFee2Frequency: | Annually |
| buildingAreaTotalSrchSqM: | 254.18 |
| complexCommunityNameNccb: | HIDDEN LAKES |
| specialListingConditions: | None |
| associationFeeRequirement: | None |
| ratioCurrentPriceByCalculate: | 250.78 |
