
A hidden gem tucked away in the north side of the P neighborhood – ideally located to churches, synagogue, shopping, etc. This listing sets itself apart from others with a whole house Carrier generator that trips in when the power trips out, a built in desk and Murphy bed in the third bedroom, a whole house water filtering system, fenced backyard, roof installed 2021 AC in 2019. Backs up to a green belt allowing maximum privacy. Food preparation area in the covered Florida room makes a perfect entertainment area. Storage shed included. Swimming, basketball, tennis and other sports activites available at the Belle Terre Swim & Racquet Center. No HOA. You’ve got to see this one!
Listed by: Realty Atlantic, Llc 386-445-1231. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Tuesday, March 3rd, 2026 at 08:32:59 PM.
Data services provided by IDX Broker
| Price: | $319,000 |
| Address: | 162 Pepperdine Drive |
| City: | Palm Coast |
| County: | Flagler |
| State: | Florida |
| Subdivision: | Not In Subdivision |
| MLS: | FC314575 |
| Square Feet: | 1,684 |
| Acres: | 0.21 |
| Lot Square Feet: | 0.21 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| cddyn: | no |
| levels: | One |
| taxLot: | 17 |
| taxYear: | 2025 |
| garageYN: | yes |
| taxBlock: | 29 |
| furnished: | Unfurnished |
| roomCount: | 9 |
| highSchool: | Flagler-Palm Coast High |
| development: | Pine Grove |
| homesteadYN: | yes |
| waterViewYN: | no |
| currentPrice: | 319000.00 |
| minimumLease: | No Minimum |
| totalAcreage: | 0 to less than 1/4 |
| floodZoneCode: | X |
| taxBookNumber: | 139/84 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| directionFaces: | East |
| otherEquipment: | Private Yard |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1442.83 |
| totalAnnualFees: | 0.00 |
| elementarySchool: | Wadsworth Elementary |
| existLseTenantYN: | no |
| garageDimensions: | 20x20 |
| livingAreaMeters: | 156.45 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 2533 |
| buildingAreaUnits: | Square Feet |
| publicSurveyRange: | 31 |
| attributionContact: | 386-445-1231 |
| buildingAreaSource: | Public Records |
| availableForLeaseYN: | yes |
| lotSizeSquareMeters: | 836 |
| publicSurveySection: | 18 |
| middleOrJuniorSchool: | Buddy Taylor Middle |
| buildingAreaTotalSrchSqM: | 235.32 |
| specialListingConditions: | None |
| ratioCurrentPriceByCalculate: | 189.43 |
