
Great opportunity to own a piece of St Augustine, FL on rapidly growing US Highway 1. Currently zoned for residential use but is in the path towards commercial. Some wetlands but can be mitigated. 100′ Highway Frontage and 300′ deep at an attractive price. Owner would entertain offers.
Listed by: Ronald Hamaty Realty Atlantic, Llc 386-445-1231. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Sunday, June 28th, 2026 at 10:07:14 AM.
Data services provided by IDX Broker
| Price: | $135,000 |
| Address: | 9152 U S Highway 1 |
| City: | St Augustine |
| County: | St Johns |
| State: | Florida |
| Zip Code: | 32086 |
| Subdivision: | Commercial Highlands Unplatted Tract B |
| MLS: | FC318384 |
| Square Feet: | 31,363 |
| Acres: | 0.72 |
| Lot Square Feet: | 0.72 acres |
| sewer: | Public Sewer |
| country: | US |
| taxYear: | 2025 |
| taxBlock: | 00/00 |
| township: | 9 |
| areaUnits: | Square Feet |
| mlsStatus: | Active |
| ownership: | Fee Simple |
| utilities: | Electricity Available, Public, Sewer Available, Water Available |
| currentUse: | Residential |
| forLeaseYN: | no |
| lotFeatures: | Paved |
| waterSource: | Public |
| waterViewYN: | no |
| currentPrice: | 135000.00 |
| frontFootage: | 100 |
| mlsAreaMajor: | 32086 - Saint Augustine |
| pricePerAcre: | 187500 |
| totalAcreage: | 1/2 to less than 1 |
| waterfrontYN: | no |
| associationYN: | no |
| floodZoneCode: | AE |
| taxBookNumber: | 2195/756 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| roadSurfaceType: | Asphalt, Paved |
| taxAnnualAmount: | 784 |
| totalAnnualFees: | 0.00 |
| roadFrontageType: | Divided Highway, Highway, State Road |
| totalMonthlyFees: | 0.00 |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | 110x300 |
| publicSurveyRange: | 30 |
| attributionContact: | 386-445-1231 |
| lotSizeSquareMeters: | 2914 |
| publicSurveySection: | 29 |
| specialListingConditions: | None |
| ratioCurrentPriceByCalculate: | 4.30 |
