
Cozy 2 Bedroom/2 Bathroom ground floor unit in centrally-located Palm Pointe. Granite counters in kitchen and bathrooms. New air conditioning unit 2023. Unit backs up to the Cypress Knoll Golf Course affording great privacy. Centrally located to shopping, hospitals, medical, dental, and all other services. 2 miles to I-95 for quick commute to Daytona Beach, Jacksonville and Orlando. Furniture available for purchase.
Listed by: Realty Atlantic, Llc (386) 931-0601. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Thursday, March 6th, 2025 at 08:32:28 PM.
Data services provided by IDX Broker
| Price: | $$179,000 |
| Address: | 4600 E Moody Boulevard 8H |
| City: | Bunnell |
| County: | Flagler |
| State: | Florida |
| Zip Code: | 32110 |
| Subdivision: | Palm Pointe I Ph Ii |
| MLS: | FC303748 |
| Year Built: | 2005 |
| Square Feet: | 951 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Shingle |
| view: | Park/Greenbelt |
| cddyn: | no |
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Central Air |
| country: | US |
| heating: | Electric |
| taxYear: | 2023 |
| flooring: | Ceramic Tile, Hardwood |
| garageYN: | no |
| taxBlock: | 8H0 |
| township: | 12S |
| carportYN: | no |
| condoFees: | 186 |
| furnished: | Negotiable |
| mlsStatus: | Active |
| ownership: | Condominium |
| roomCount: | 7 |
| utilities: | Cable Connected, Electricity Connected, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
| appliances: | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| highSchool: | Flagler-Palm Coast High |
| possession: | Close of Escrow |
| development: | Palm Pointe |
| disclosures: | Seller Property Disclosure |
| fireplaceYN: | no |
| floorNumber: | 1 |
| homesteadYN: | yes |
| petsAllowed: | Cats OK, Dogs OK |
| waterSource: | None, Public |
| waterViewYN: | no |
| currentPrice: | 179000.00 |
| minimumLease: | 6 Months |
| mlsAreaMajor: | 32110 - Bunnell |
| storiesTotal: | 2 |
| totalAcreage: | 0 to less than 1/4 |
| waterfrontYN: | no |
| associationYN: | yes |
| condoFeesTerm: | Monthly |
| floodZoneCode: | X |
| otherFeesTerm: | Monthly |
| poolPrivateYN: | no |
| taxBookNumber: | 1405/1963 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| association2YN: | 1 |
| directionFaces: | South |
| approvalProcess: | Association tenant packet and must be completed with supporting documents. |
| associationFee2: | 108.79 |
| associationName: | Clarion Group |
| laundryFeatures: | Laundry Closet |
| livingAreaUnits: | Square Feet |
| numTimesperYear: | 1 |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 985.74 |
| totalAnnualFees: | 3537.48 |
| associationName2: | Palm Pointe Master Association |
| elementarySchool: | Bunnell Elementary |
| existLseTenantYN: | no |
| exteriorFeatures: | Garden, Sliding Doors |
| interiorFeatures: | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Stone Counters, Walk-In Closet(s), Window Treatments |
| livingAreaMeters: | 88.35 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 294.79 |
| buildingAreaTotal: | 1159 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Buyer Approval Required, Clubhouse, Community Mailbox, Fitness Center, Gated Community - No Guard, No Truck/RV/Motorcycle Parking, Pool, Sidewalks |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 1161 |
| newConstructionYN: | no |
| publicSurveyRange: | 30E |
| seniorCommunityYN: | no |
| buildingAreaSource: | Public Records |
| buildingElevatorYN: | no |
| buildingNameNumber: | 8 |
| zoningCompatibleYN: | yes |
| availableForLeaseYN: | yes |
| condoLandIncludedYN: | yes |
| leaseRestrictionsYN: | 1 |
| lotSizeSquareMeters: | 108 |
| propertyDescription: | Corner Unit |
| publicSurveySection: | 12 |
| associationAmenities: | Basketball Court, Cable TV, Clubhouse, Fitness Center, Gated, Pool, Spa/Hot Tub, Vehicle Restrictions |
| middleOrJuniorSchool: | Buddy Taylor Middle |
| constructionMaterials: | Concrete |
| monthlyCondoFeeAmount: | 186 |
| associationFeeIncludes: | Cable TV, Pool, Insurance, Maintenance Structure, Maintenance Grounds, Private Road, Trash |
| associationFeeFrequency: | Monthly |
| associationFee2Frequency: | Monthly |
| buildingAreaTotalSrchSqM: | 107.67 |
| complexCommunityNameNccb: | PALM POINTE |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| additionalLeaseRestrictions: | Lease must be 182 days or more. Association Approval is required. |
| ratioCurrentPriceByCalculate: | 188.22 |
| associationApprovalRequiredYN: | yes |
