
Newer home convenient to all services. Community pool/tennis court/pickleball courts/etc. House built in late 2023 and shows great. 4 bedrooms, 2 bathrooms, huge office/flex room, luxury vinyl floors, inside laundry room, covered lanai, and more! Schedule a viewing today.
Listed by: Realty Atlantic, Llc (386) 931-0601. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Thursday, May 22nd, 2025 at 09:07:17 AM.
Data services provided by IDX Broker
| Price: | $1950 |
| Address: | 46 Parkview Drive |
| City: | Palm Coast |
| County: | Flagler |
| State: | Florida |
| MLS: | FC309859 |
| Square Feet: | 1,875 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| levels: | One |
| garageYN: | yes |
| furnished: | Unfurnished |
| leaseTerm: | Twelve Months |
| ownerPays: | None, Other, Trash Collection |
| roomCount: | 7 |
| highSchool: | Flagler-Palm Coast High |
| longTermYN: | yes |
| tenantPays: | Cleaning Fee |
| waterViewYN: | no |
| currentPrice: | 1950.00 |
| daysToClosed: | 3 |
| masterBedSize: | King |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| applicationFee: | 45 |
| windowFeatures: | Double Pane Windows |
| additionalRooms: | Den/Library/Office, Great Room |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Asphalt |
| totalAnnualFees: | 0.00 |
| elementarySchool: | Wadsworth Elementary |
| garageDimensions: | 21x21 |
| livingAreaMeters: | 174.19 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 2545 |
| buildingAreaUnits: | Square Feet |
| buildingAreaSource: | Public Records |
| roadResponsibility: | Public Maintained Road |
| lotSizeSquareMeters: | 929 |
| leaseAmountFrequency: | Monthly |
| middleOrJuniorSchool: | Buddy Taylor Middle |
| additionalApplicantFee: | 35 |
| buildingAreaTotalSrchSqM: | 236.44 |
