
Great opportunity to own this newer home at an affordable price. Large open floor plan, light and bright, lots of closets, mini-office area between the kitchen and laundry room, granite kitchen, SS appliances, washer, dryer, smart thermostat, smart garage opener, 4 bedrooms/office/2 bathrooms, huge Family-Dining area, open kitchen, 2-car garage, covered lanai and more! Membership in the Palm Coast Aquatics Center gives access to the 25 Meter heated Pool, Tennis Courts and 4,000 square foot gym. Soccer field, basketball court, and much more only 4 minutes from this listing.
Listed by: Realty Atlantic, Llc (386) 931-0601. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Sunday, July 20th, 2025 at 09:27:27 PM.
Data services provided by IDX Broker
| Price: | $$349,000 |
| Address: | 46 Parkview Drive |
| City: | Palm Coast |
| County: | Flagler |
| State: | Florida |
| Zip Code: | 32164 |
| Subdivision: | Belle Terre |
| MLS: | FC309311 |
| Year Built: | 2023 |
| Square Feet: | 1,875 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Shingle |
| cddyn: | no |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 23 |
| cooling: | Central Air |
| country: | US |
| heating: | Electric, Heat Pump |
| taxYear: | 2024 |
| flooring: | Carpet, Luxury Vinyl |
| garageYN: | yes |
| taxBlock: | 50 |
| township: | 11 |
| carportYN: | no |
| mlsStatus: | Active |
| ownership: | Fee Simple |
| roomCount: | 9 |
| utilities: | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| appliances: | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Washer |
| highSchool: | Flagler-Palm Coast High |
| possession: | Close Of Escrow |
| development: | Pine Grove |
| fireplaceYN: | no |
| homesteadYN: | no |
| waterSource: | Public |
| waterViewYN: | no |
| currentPrice: | 349000.00 |
| garageSpaces: | 2 |
| minimumLease: | No Minimum |
| mlsAreaMajor: | 32164 - Palm Coast |
| totalAcreage: | 0 to less than 1/4 |
| waterfrontYN: | no |
| associationYN: | no |
| floodZoneCode: | X |
| poolPrivateYN: | no |
| taxBookNumber: | 560/112 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| directionFaces: | North |
| windowFeatures: | Double Pane Windows |
| laundryFeatures: | Laundry Room |
| livingAreaUnits: | Square Feet |
| petRestrictions: | No restrictions |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 4911.03 |
| totalAnnualFees: | 0.00 |
| attachedGarageYN: | yes |
| elementarySchool: | Wadsworth Elementary |
| existLseTenantYN: | no |
| exteriorFeatures: | Garden, Private Mailbox, Sliding Doors |
| garageDimensions: | 19x20 |
| interiorFeatures: | Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
| livingAreaMeters: | 174.19 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 2545 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Block, Slab |
| lotSizeSquareFeet: | 10078 |
| newConstructionYN: | no |
| publicSurveyRange: | 30 |
| seniorCommunityYN: | no |
| buildingAreaSource: | Public Records |
| availableForLeaseYN: | yes |
| lotSizeSquareMeters: | 936 |
| publicSurveySection: | 13 |
| middleOrJuniorSchool: | Buddy Taylor Middle |
| constructionMaterials: | Block, Stucco |
| buildingAreaTotalSrchSqM: | 236.44 |
| specialListingConditions: | None |
| ratioCurrentPriceByCalculate: | 186.13 |
| associationApprovalRequiredYN: | no |
