
Located on the Big Mulberry Branch Preservation for maximum privacy. Freshlyi painted, new flooring, new blinds and waiting for a good tenant. Rent includes internet, lawn care and garbage pickup.
Listed by: Realty Atlantic, Llc (386) 931-0601. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Tuesday, March 18th, 2025 at 10:11:12 AM.
Data services provided by IDX Broker
| Price: | $1850 |
| Address: | 42B Farmsworth Drive |
| City: | Palm Coast |
| County: | Flagler |
| State: | Florida |
| MLS: | FC307330 |
| Square Feet: | 1,338 |
| Acres: | 0.28 |
| Lot Square Feet: | 0.28 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
| petSize: | Very Small (Under 15 Lbs.) |
| garageYN: | yes |
| furnished: | Unfurnished |
| leaseTerm: | Twelve Months |
| ownerPays: | Grounds Care, Internet, Taxes, Trash Collection |
| roomCount: | 7 |
| highSchool: | Matanzas High |
| longTermYN: | yes |
| floorNumber: | 1 |
| waterViewYN: | no |
| currentPrice: | 1850.00 |
| daysToClosed: | 32 |
| numberOfPets: | 1 |
| masterBedSize: | King |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| applicationFee: | 45 |
| windowFeatures: | Blinds, Double Pane Windows |
| additionalRooms: | Family Room |
| livingAreaUnits: | Square Feet |
| petRestrictions: | Pet size under 15 lbs |
| roadSurfaceType: | Asphalt |
| totalAnnualFees: | 0.00 |
| elementarySchool: | Belle Terre Elementary |
| garageDimensions: | 10x28 |
| livingAreaMeters: | 124.30 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 1890 |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | 80x150 |
| buildingAreaSource: | Public Records |
| propertyAttachedYN: | yes |
| lotSizeSquareMeters: | 1115 |
| leaseAmountFrequency: | Monthly |
| middleOrJuniorSchool: | Indian Trails Middle-FC |
| buildingAreaTotalSrchSqM: | 175.59 |
