
Located on the Big Mulberry Branch Preservation for maximum privacy. Freshlyi painted, new flooring, new blinds and waiting for a good tenant. Rent includes internet, lawn care and garbage pickup.
Listed by: Realty Atlantic, Llc (386) 931-0601. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Tuesday, March 18th, 2025 at 10:11:12 AM.
Data services provided by IDX Broker
| Price: | $1850 |
| Address: | 42B Farmsworth Drive |
| City: | Palm Coast |
| County: | Flagler |
| State: | Florida |
| Zip Code: | 32137 |
| MLS: | FC307330 |
| Year Built: | 2006 |
| Square Feet: | 1,338 |
| Acres: | 0.28 |
| Lot Square Feet: | 0.28 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| view: | Trees/Woods |
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Central Air |
| country: | US |
| heating: | Central, Electric |
| petSize: | Very Small (Under 15 Lbs.) |
| flooring: | Luxury Vinyl, Tile |
| garageYN: | yes |
| carportYN: | no |
| furnished: | Unfurnished |
| leaseTerm: | Twelve Months |
| mlsStatus: | Leased |
| ownerPays: | Grounds Care, Internet, Taxes, Trash Collection |
| roomCount: | 7 |
| utilities: | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Range, Range Hood, Washer |
| highSchool: | Matanzas High |
| longTermYN: | yes |
| fireplaceYN: | no |
| floorNumber: | 1 |
| lotFeatures: | Conservation Area |
| petsAllowed: | Breed Restrictions, Cats OK, Dogs OK, Size Limit, Yes |
| waterSource: | Public |
| waterViewYN: | no |
| currentPrice: | 1850.00 |
| daysToClosed: | 32 |
| garageSpaces: | 1 |
| mlsAreaMajor: | 32137 - Palm Coast |
| numberOfPets: | 1 |
| waterfrontYN: | no |
| associationYN: | no |
| masterBedSize: | King |
| poolPrivateYN: | no |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| applicationFee: | 45 |
| windowFeatures: | Blinds, Double Pane Windows |
| additionalRooms: | Family Room |
| laundryFeatures: | In Garage |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Driveway, Garage Door Opener, Ground Level |
| petRestrictions: | Pet size under 15 lbs |
| roadSurfaceType: | Asphalt |
| totalAnnualFees: | 0.00 |
| attachedGarageYN: | yes |
| elementarySchool: | Belle Terre Elementary |
| garageDimensions: | 10x28 |
| interiorFeatures: | Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Window Treatments |
| livingAreaMeters: | 124.30 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 1890 |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | 80x150 |
| lotSizeSquareFeet: | 12000 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| buildingAreaSource: | Public Records |
| propertyAttachedYN: | yes |
| lotSizeSquareMeters: | 1115 |
| leaseAmountFrequency: | Monthly |
| middleOrJuniorSchool: | Indian Trails Middle-FC |
| buildingAreaTotalSrchSqM: | 175.59 |
