
Gorgeous half duplex 3 bedroom/2 bathroom/one-car garage in sought after “F” neighborhood of Palm Coast. Located east of I-95 and only 8 minutes to the beach. Great school district and on bus route. Rent includes lawn maintenance, washer and dryer. Freshly painted. Immediate occupancy.
Listed by: Realty Atlantic, Llc (386) 931-0601. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Tuesday, July 22nd, 2025 at 09:24:36 AM.
Data services provided by IDX Broker
| Price: | $1900 |
| Address: | 42 Farmsworth Drive |
| City: | Palm Coast |
| County: | Flagler |
| State: | Florida |
| MLS: | FC311141 |
| Square Feet: | 1,338 |
| Acres: | 0.28 |
| Lot Square Feet: | 0.28 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
| petSize: | Very Small (Under 15 Lbs.) |
| garageYN: | yes |
| furnished: | Unfurnished |
| leaseTerm: | Twelve Months |
| ownerPays: | Grounds Care, Management |
| roomCount: | 9 |
| highSchool: | Matanzas High |
| longTermYN: | yes |
| floorNumber: | 1 |
| waterViewYN: | no |
| currentPrice: | 1900.00 |
| daysToClosed: | 11 |
| masterBedSize: | King |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| applicationFee: | 50 |
| additionalRooms: | Family Room |
| livingAreaUnits: | Square Feet |
| petRestrictions: | Size |
| roadSurfaceType: | Asphalt |
| totalAnnualFees: | 0.00 |
| elementarySchool: | Belle Terre Elementary |
| livingAreaMeters: | 124.30 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 1338 |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | 80x150 |
| buildingAreaSource: | Public Records |
| lotSizeSquareMeters: | 1115 |
| leaseAmountFrequency: | Monthly |
| middleOrJuniorSchool: | Indian Trails Middle-FC |
| buildingAreaTotalSrchSqM: | 124.30 |
