
Gorgeous half duplex 3 bedroom/2 bathroom/one-car garage in sought after “F” neighborhood of Palm Coast. Located east of I-95 and only 8 minutes to the beach. Great school district and on bus route. Rent includes lawn maintenance, washer and dryer. Freshly painted. Immediate occupancy.
Listed by: Realty Atlantic, Llc (386) 931-0601. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Tuesday, July 22nd, 2025 at 09:24:36 AM.
Data services provided by IDX Broker
| Price: | $1900 |
| Address: | 42 Farmsworth Drive |
| City: | Palm Coast |
| County: | Flagler |
| State: | Florida |
| Zip Code: | 32137 |
| MLS: | FC311141 |
| Year Built: | 2006 |
| Square Feet: | 1,338 |
| Acres: | 0.28 |
| Lot Square Feet: | 0.28 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Central Air |
| country: | US |
| heating: | Central, Electric |
| petSize: | Very Small (Under 15 Lbs.) |
| flooring: | Ceramic Tile, Luxury Vinyl |
| garageYN: | yes |
| carportYN: | no |
| furnished: | Unfurnished |
| leaseTerm: | Twelve Months |
| mlsStatus: | Leased |
| ownerPays: | Grounds Care, Management |
| roomCount: | 9 |
| utilities: | Cable Connected, Electricity Connected, Sewer Connected, Water Available, Water Connected |
| appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Range, Refrigerator, Washer |
| highSchool: | Matanzas High |
| longTermYN: | yes |
| fireplaceYN: | no |
| floorNumber: | 1 |
| petsAllowed: | Breed Restrictions, Cats OK, Dogs OK, Size Limit, Yes |
| waterSource: | Public |
| waterViewYN: | no |
| currentPrice: | 1900.00 |
| daysToClosed: | 11 |
| garageSpaces: | 1 |
| mlsAreaMajor: | 32137 - Palm Coast |
| waterfrontYN: | no |
| associationYN: | no |
| masterBedSize: | King |
| poolPrivateYN: | no |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| applicationFee: | 50 |
| additionalRooms: | Family Room |
| laundryFeatures: | In Garage |
| livingAreaUnits: | Square Feet |
| petRestrictions: | Size |
| roadSurfaceType: | Asphalt |
| totalAnnualFees: | 0.00 |
| attachedGarageYN: | yes |
| elementarySchool: | Belle Terre Elementary |
| interiorFeatures: | Ceiling Fans(s), Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Window Treatments |
| livingAreaMeters: | 124.30 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 1338 |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | 80x150 |
| lotSizeSquareFeet: | 12000 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| buildingAreaSource: | Public Records |
| lotSizeSquareMeters: | 1115 |
| leaseAmountFrequency: | Monthly |
| middleOrJuniorSchool: | Indian Trails Middle-FC |
| buildingAreaTotalSrchSqM: | 124.30 |
