
Established neighborhood in the “F” area of Palm Coast located East of I-95 and minutes to the beaches, shopping center, medical, dental and optical services. Your morning coffee is more enjoyable sitting in the screened lanai and enjoying the view of deer grazing and taking in the beauty of the Mulberry Branch Preserve. 3 bedrooms/2 bathrooms/one-car garage/large family room. Range, refrigerator, washer and dryer replaced one year ago. Ceiling fans in all bedrooms, kitchen and family room. Great school district. Owner is a Florida Real Estate Licensee.
Listed by: Ronald Hamaty Realty Atlantic, Llc 386-445-1231. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Sunday, June 28th, 2026 at 10:07:14 AM.
Data services provided by IDX Broker
| Price: | $1,995 |
| Address: | 42 Farmsworth Drive B |
| City: | Palm Coast |
| County: | Flagler |
| State: | Florida |
| Subdivision: | Palm Coast Sec 09 |
| MLS: | FC319081 |
| Square Feet: | 1,338 |
| Acres: | 0.28 |
| Lot Square Feet: | 0.28 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| spaYN: | no |
| levels: | One |
| petSize: | Very Small (Under 15 Lbs.) |
| garageYN: | yes |
| furnished: | Unfurnished |
| leaseTerm: | Twelve Months |
| ownerPays: | Grounds Care |
| roomCount: | 7 |
| highSchool: | Matanzas High |
| longTermYN: | yes |
| tenantPays: | Cleaning Fee |
| waterViewYN: | no |
| currentPrice: | 1995.00 |
| minimumLease: | 1-2 Years |
| numberOfPets: | 1 |
| petDepositFee: | 500 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| applicationFee: | 45 |
| otherEquipment: | Irrigation Equipment, Private Entrance |
| windowFeatures: | Window Treatments |
| additionalRooms: | Family Room |
| livingAreaUnits: | Square Feet |
| petRestrictions: | Please contact listing agent |
| roadSurfaceType: | Asphalt, Paved |
| totalAnnualFees: | 0.00 |
| elementarySchool: | Old Kings Elementary |
| livingAreaMeters: | 124.30 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 1500 |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | 80x150 |
| attributionContact: | 386-445-1231 |
| buildingAreaSource: | Public Records |
| propertyAttachedYN: | yes |
| roadResponsibility: | Public Maintained Road |
| lotSizeSquareMeters: | 1113 |
| leaseAmountFrequency: | Monthly |
| middleOrJuniorSchool: | Indian Trails Middle-FC |
| buildingAreaTotalSrchSqM: | 139.35 |
