
Year round vacation in beautiful Shearwater off CR210 in St Augustine. 9′ ceilings/3 bedrooms + office-flex room/2.5 bathrooms/inside laundry room/oversize garage with work area/roof and screened lanai backing up to a preserve. Large granite island (5 x 11) kitchen (13 x 15), SS Appliances, gas range, double oven, two bedrooms with Jack and Jill bathroom, gorgeous family room and large dining area, primary bedroom offers a super large walk-in closet, 8′ sliders to covered lanai, 2-car garage with additional 10 x 16 workshop area, very private backyard backing up to a lush preserve and much more! Some of the amenities include: fitness center, lagoon pool, clubhouse, conference room, play area, tennis courts, jogging trail, kayaking, and more! See photos. Don’t lose this one!
| Price: | $529000 |
| Address: | 399 Palisade Drive |
| City: | St Augustine |
| County: | St Johns |
| State: | Florida |
| Subdivision: | Shearwater Ph 1-3 |
| MLS: | FC300760 |
| Square Feet: | 2,502 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| cddyn: | yes |
| spaYN: | no |
| levels: | One |
| taxLot: | 136 |
| taxYear: | 2023 |
| garageYN: | yes |
| taxBlock: | 136 |
| furnished: | Unfurnished |
| roomCount: | 12 |
| management: | Full Time |
| builderName: | Richmond |
| disclosures: | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
| floorNumber: | 1 |
| homesteadYN: | yes |
| waterViewYN: | no |
| currentPrice: | 529000.00 |
| daysToClosed: | 63 |
| minimumLease: | 1-2 Years |
| totalAcreage: | 0 to less than 1/4 |
| floodZoneCode: | X |
| taxBookNumber: | 5105/1592 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| directionFaces: | Southeast |
| floodZonePanel: | 12109C0170J |
| windowFeatures: | Aluminum Frames, Double Pane Windows |
| additionalRooms: | Den/Library/Office, Family Room |
| approvalProcess: | Please refer to HOA documents |
| associationName: | Wanda Gartman |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 4143.13 |
| totalAnnualFees: | 236.25 |
| associationName2: | Shearwater Homeowners Association |
| existLseTenantYN: | no |
| garageDimensions: | 20x20 |
| livingAreaMeters: | 232.44 |
| livingAreaSource: | Public Records |
| monthlyHoaAmount: | 19.69 |
| totalMonthlyFees: | 19.69 |
| buildingAreaTotal: | 3522 |
| buildingAreaUnits: | Square Feet |
| publicSurveyRange: | 27 |
| buildingAreaSource: | Public Records |
| zoningCompatibleYN: | yes |
| availableForLeaseYN: | yes |
| leaseRestrictionsYN: | 1 |
| lotSizeSquareMeters: | 688 |
| publicSurveySection: | 26 |
| greenWaterConservation: | Irrigation-Reclaimed Water, Whole House Water Purification |
| associationFeeFrequency: | Annually |
| buildingAreaTotalSrchSqM: | 327.20 |
| complexCommunityNameNccb: | SHEARWATER |
| plannedUnitDevelopmentYN: | yes |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| closePriceByCalculatedSqFt: | 211.43 |
| additionalLeaseRestrictions: | Contemporaneous with execution of any such lease, the Owner must give the tenant copies of the Governing Documents and must have each tenant sign a document stating that he or she has read and understands the Governing Documents |
| ratioCurrentPriceByCalculate: | 211.43 |
| associationApprovalRequiredYN: | yes |
| taxOtherAnnualAssessmentAmount: | 2646 |
