
True Fixer Upper! This 3/2/2 concrete block house is perfect for a total do-over. Neighborhood of $400k pool homes. Probate in progress. Call listing agent to show.
Listed by: Realty Atlantic, Llc 386-445-1231. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Saturday, December 6th, 2025 at 07:38:48 AM.
Data services provided by IDX Broker
| Price: | $199,000 |
| Address: | 34 Woodhollow Lane |
| City: | Palm Coast |
| County: | Flagler |
| State: | Florida |
| Subdivision: | Pine Lakes |
| MLS: | FC314124 |
| Square Feet: | 2,306 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| cddyn: | no |
| levels: | One |
| taxLot: | 17 |
| taxYear: | 2025 |
| garageYN: | yes |
| taxBlock: | 20/17 |
| roomCount: | 3 |
| development: | Pine Lakes |
| homesteadYN: | no |
| waterViewYN: | no |
| currentPrice: | 199000.00 |
| minimumLease: | 6 Months |
| totalAcreage: | 0 to less than 1/4 |
| floodZoneCode: | X |
| taxBookNumber: | 176/421 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| directionFaces: | North |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 5324.23 |
| totalAnnualFees: | 0.00 |
| existLseTenantYN: | no |
| livingAreaMeters: | 214.23 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 3355 |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | 80x 125 |
| propertyCondition: | Fixer |
| publicSurveyRange: | 30 |
| attributionContact: | 386-445-1231 |
| buildingAreaSource: | Public Records |
| availableForLeaseYN: | yes |
| lotSizeSquareMeters: | 929 |
| publicSurveySection: | 22 |
| buildingAreaTotalSrchSqM: | 311.69 |
| specialListingConditions: | Probate Listing |
| ratioCurrentPriceByCalculate: | 86.30 |
