
Welcome to this charming 2-bedroom, 2-bathroom condo located on the second floor in the heart of Palm Coast. This inviting home offers a screened-in balcony with beautiful ceramic wood flooring and serene pond views, perfect for relaxing mornings or evenings. Inside, you’ll find luxury vinyl flooring in the bedrooms and living room, with tile in the wet areas, creating a stylish and low-maintenance living space. The unit also includes the convenience of in-unit laundry.The community features a sparkling pool for residents to enjoy, and the location is ideal—less than a 10-minute drive to the new AdventHealth hospital, less than 15 minutes to the beach, and just a 5-minute walk to Publix, Island Walk shopping, and dining options.Whether you’re seeking a peaceful retreat or a vibrant community close to everything, this condo offers the best of both worlds. Don’t miss the opportunity to make this beautiful space your new home. Schedule your showing today.
Listed by: Realty Atlantic, Llc 386-445-1231. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Wednesday, December 10th, 2025 at 08:47:41 AM.
Data services provided by IDX Broker
| Price: | $195,000 |
| Address: | 310 NE Palm Coast Parkway 203 |
| City: | Palm Coast |
| County: | Flagler |
| State: | Florida |
| Subdivision: | Shangri La Condo |
| MLS: | FC314243 |
| Square Feet: | 1,006 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| cddyn: | no |
| levels: | One |
| taxLot: | 5 |
| petSize: | Small (16-35 Lbs.) |
| taxYear: | 2024 |
| garageYN: | no |
| taxBlock: | 00/00 |
| furnished: | Unfurnished |
| roomCount: | 10 |
| waterView: | Pond |
| highSchool: | Matanzas High |
| possession: | Close Of Escrow |
| development: | Palm Harbor |
| floorNumber: | 2 |
| homesteadYN: | yes |
| waterAccess: | Pond |
| waterViewYN: | yes |
| currentPrice: | 195000.00 |
| listingTerms: | Cash, Conventional, FHA |
| maxPetWeight: | 25 |
| minimumLease: | 1-2 Years |
| floodZoneCode: | X |
| taxBookNumber: | 115/45 |
| waterAccessYN: | yes |
| waterExtrasYN: | no |
| directionFaces: | West |
| floodZonePanel: | 12035C0137E |
| windowFeatures: | Blinds |
| approvalProcess: | Please contact management company |
| associationName: | Southern States Management Group |
| livingAreaUnits: | Square Feet |
| petRestrictions: | See rules and regs for pet allowance |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 571 |
| totalAnnualFees: | 6204.00 |
| elementarySchool: | Belle Terre Elementary |
| existLseTenantYN: | no |
| livingAreaMeters: | 93.46 |
| livingAreaSource: | Public Records |
| monthlyHoaAmount: | 517 |
| totalMonthlyFees: | 517.00 |
| buildingAreaTotal: | 1006 |
| buildingAreaUnits: | Square Feet |
| publicSurveyRange: | 31 |
| attributionContact: | 386-445-1231 |
| buildingAreaSource: | Public Records |
| buildingElevatorYN: | no |
| buildingNameNumber: | 5 |
| roadResponsibility: | Public Maintained Road |
| availableForLeaseYN: | yes |
| condoLandIncludedYN: | no |
| leaseRestrictionsYN: | 1 |
| lotSizeSquareMeters: | 133 |
| publicSurveySection: | 07 |
| middleOrJuniorSchool: | Indian Trails Middle-FC |
| associationFeeIncludes: | Pool, Insurance, Maintenance Structure, Maintenance Grounds, Pest Control, Trash, Water |
| associationFeeFrequency: | Monthly |
| buildingAreaTotalSrchSqM: | 93.46 |
| complexCommunityNameNccb: | SHANGRI-LA |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| additionalLeaseRestrictions: | Association approval |
| ratioCurrentPriceByCalculate: | 193.84 |
| associationApprovalRequiredYN: | yes |
