
Absolutely gorgeous! Built by Vanacore. One of only 14 currently built homes in River Oaks. A beautiful, quiet gated community of River Oaks nestled between the Intracoastal Waterway and the Atlantic Ocean and outside the flood zone. 4 bedrooms+office-bedroom+3 bathrooms+bonus room+dining room+butler’s pantry+large great room+large granite-island kitchen (seats 8)+high ceilings+3-car garage. bedroom. 3-minute walk to the community dock on the Intracoastal. Enjoy the sunsets, boats and great fishing. More features too many to list. This one is a MUST SEE!
Listed by: Realty Atlantic, Llc 386-445-1231. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Tuesday, March 3rd, 2026 at 08:32:59 PM.
Data services provided by IDX Broker
| Price: | $925,000 |
| Address: | 13 River Oaks Way |
| City: | Palm Coast |
| County: | Flagler |
| State: | Florida |
| Subdivision: | River Oaks In The Hammock |
| MLS: | FC314830 |
| Square Feet: | 3,344 |
| Acres: | 0.29 |
| Lot Square Feet: | 0.29 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| cddyn: | no |
| levels: | Two |
| taxLot: | 5 |
| taxYear: | 2025 |
| garageYN: | yes |
| taxBlock: | 00/00 |
| furnished: | Unfurnished |
| roomCount: | 14 |
| possession: | Close Of Escrow |
| builderName: | Vanacore |
| development: | River Oaks |
| homesteadYN: | yes |
| waterAccess: | Intracoastal Waterway |
| waterViewYN: | no |
| currentPrice: | 925000.00 |
| minimumLease: | 6 Months |
| totalAcreage: | 1/4 to less than 1/2 |
| floodZoneCode: | X |
| taxBookNumber: | 1057/104 |
| waterAccessYN: | yes |
| waterExtrasYN: | no |
| directionFaces: | South |
| otherEquipment: | Irrigation Equipment, Private Yard |
| additionalRooms: | Bonus Room, Family Room, Formal Dining Room Separate, Great Room |
| approvalProcess: | No approval required. |
| associationName: | Richard Gaskalla |
| livingAreaUnits: | Square Feet |
| petRestrictions: | Not available at time of input. |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 5337.01 |
| totalAnnualFees: | 600.00 |
| existLseTenantYN: | no |
| garageDimensions: | 20x30 |
| livingAreaMeters: | 310.67 |
| livingAreaSource: | Public Records |
| monthlyHoaAmount: | 50 |
| totalMonthlyFees: | 50.00 |
| buildingAreaTotal: | 4073 |
| buildingAreaUnits: | Square Feet |
| otherExemptionsYN: | yes |
| publicSurveyRange: | 31 |
| attributionContact: | 386-445-1231 |
| buildingAreaSource: | Public Records |
| zoningCompatibleYN: | yes |
| availableForLeaseYN: | yes |
| leaseRestrictionsYN: | 1 |
| lotSizeSquareMeters: | 1183 |
| publicSurveySection: | 40 |
| associationFeeIncludes: | Private Road |
| associationFeeFrequency: | Quarterly |
| buildingAreaTotalSrchSqM: | 378.39 |
| numAssignedParkingSpaces: | 3 |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| additionalLeaseRestrictions: | Once in a 12-month period of no less than 6 months. |
| ratioCurrentPriceByCalculate: | 276.61 |
| associationApprovalRequiredYN: | yes |
